Rates are updated weekly – these are effective 09/22/2023
Actual rates may differ based on borrower’s financial criteria and lender requirements.
Lender |
Fixed Rate
|
Fixed Rate
|
Fixed Rate
|
Fixed Rate
|
Floating Rate |
---|---|---|---|---|---|
Bank of America | Please contact Bank of America directly | ||||
BMO Harris Bank | Please contact BMO directly | ||||
Bremer Bank | Please contact Shaun Coard at 612-782-2863 | ||||
Chase McDonald’s Finance | Please contact Chase McDonald’s Finance directly | ||||
Citizens Bank | Please contact Citizens Bank directly | ||||
City National Bank | Please contact CNB directly. | ||||
Commerce Bank 816.234.2028 | Please contact Commerce Bank directly. | ||||
MUFG | Please contact Zachary Kalemba at 760-814-3952. | ||||
PNC Bank | Please contact PNC Bank directly. | ||||
Regions Bank | Please contact Regions Bank directly. | ||||
Synovus Bank Dan Hagaman 678.405.2923 |
7.20% |
6.88% |
6.82% |
6.70% |
7.83% |
TD Bank | Please contact Roger Spathias at 817-975-6173. | ||||
Truist (formerly SunTrust Bank) | Please contact Truist directly | ||||
US Bank | Please contact US Bank directly. | ||||
Wells Fargo | Please contact Wells Fargo Bank directly. Andrew Hessick 760.505.3116 | ||||
Wintrust |
Please contact Wintrust directly. |
012013021